Top 10

2014

January 2014

  • 1 Pavement 69 (100)
  • 2 Roma 79 60 (86)
  • 3 Radiohead 31 (44)
  • 4 Sonic Youth 27 (39)
  • 5 Polvo 25 (36)
  • 6 Real Estate 17 (24)
  • 7 Patti Smith 16 (23)
  • 8 Foo Fighters 15 (21)
  • 9 Sunny Day Real Estate 14 (20)
  • 10 Seam 13 (18)

February 2014

  • 1 Sonic Youth 58 (100)
  • 2 Talking Heads 51 (87)
  • 3 Television 43 (74)
  • 4 Polvo 35 (60)
  • 5 R.E.M. 28 (48)
  • 6 Roma 79 26 (44)
  • 7 Naked Raygun 23 (39)
  • 8 Pearl Jam 22 (37)
  • 9 White Denim 22 (37)
  • 10 Real Estate 20 (34)

March 2014

  • 1 R.E.M. 73 (100)
  • 2 Real Estate 43 (58)
  • 3 The Who 34 (46)
  • 4 Wilco 29 (39)
  • 5 Ramones 28 (38)
  • 6 Look Mexico 27 (36)
  • 7 You Blew It! 27 (36)
  • 8 Josh Rouse 24 (32)
  • 9 Roma 79 19 (26)
  • 10 Foo Fighters 18 (24)

April 2014

  • 1 Wire 114 (100)
  • 2 Guided by Voices 66 (57)
  • 3 Meat Puppets 62 (54)
  • 4 Boilermaker 41 (35)
  • 5 Real Estate 32 (28)
  • 6 Afghan Whigs 26 (22)
  • 7 Fleetwood Mac 25 (21)
  • 8 Lusine 24 (21)
  • 9 ECO VIRTUAL 21 (18)
  • 10 Slint 21 (18)

May 2014

  • 1 Oasis 43 (100)
  • 2 Beastie Boys 43 (100)
  • 3 Nirvana 30 (69)
  • 4 R.E.M. 29 (67)
  • 5 The Beatles 28 (65)
  • 6 Cloud Nothings 21 (48)
  • 7 Ween 19 (44)
  • 8 Mansions 16 (37)
  • 9 Fleetwood Mac 14 (32)
  • 10 The Farewell Bend 13 (30)

June 2014

  • 1 Liz Phair 119 (100)
  • 2 Sarge 84 (70)
  • 3 Alkaline Trio 66 (55)
  • 4 Gang of Four 60 (50)
  • 5 The Sea and Cake 52 (43)
  • 6 Lenny Kravitz 50 (42)
  • 7 The Velvet Underground 44 (36)
  • 8 Led Zeppelin 37 (31)
  • 9 Shiner 36 (30)
  • 10 The Who 32 (26)

July 2014

  • 1 Big Star 78 (100)
  • 2 Braid 64 (82)
  • 3 Beck 48 (61)
  • 4 Elliott Smith 38 (48)
  • 5 Crash Of Rhinos 28 (35)
  • 6 Boilermaker 17 (21)
  • 7 Slayer 12 (15)
  • 8 Saves the Day 11 (14)
  • 9 AC/DC 10 (12)
  • 10 Dead Boys 10 (12)

August 2014

  • 1 Spoon 86 (100)
  • 2 Led Zeppelin 52 (60)
  • 3 Into It. Over It. 48 (55)
  • 4 Roma 79 38 (44)
  • 5 Boilermaker 36 (41)
  • 6 Braid 32 (37)
  • 7 Don Caballero 20 (23)
  • 8 Beck 16 (18)
  • 9 Pavement 13 (15)
  • 10 Foo Fighters 13 (15)

September 2014

  • 1 The Life and Times 74 (100)
  • 2 Mastodon 69 (93)
  • 3 Into It. Over It. 52 (70)
  • 4 Spoon 43 (58)
  • 5 The Police 32 (43)
  • 6 Beck 31 (41)
  • 7 Guided by Voices 30 (40)
  • 8 Silverbus 30 (40)
  • 9 U2 25 (33)
  • 10 Polvo 22 (29)

October 2014

  • 1 Tweedy 61 (100)
  • 2 Braid 61 (100)
  • 3 fIREHOSE 53 (86)
  • 4 The Hotelier 47 (77)
  • 5 Saves the Day 42 (68)
  • 6 Weezer 33 (54)
  • 7 Roma 79 24 (39)
  • 8 Spoon 24 (39)
  • 9 Archer Prewitt 18 (29)
  • 10 Mastodon 16 (26)

November 2014

  • 1 Saves the Day 54 (100)
  • 2 Elliott Smith 32 (59)
  • 3 Doves 31 (57)
  • 4 Torche 30 (55)
  • 5 Nirvana 29 (53)
  • 6 Giants Chair 27 (50)
  • 7 Motel Beds 26 (48)
  • 8 Van Halen 25 (46)
  • 9 The Police 24 (44)
  • 10 Spoon 24 (44)

December 2014

  • 1 Radiohead 51 (100)
  • 2 Motel Beds 43 (84)
  • 3 Somos 28 (54)
  • 4 Karate 27 (52)
  • 5 Sonic Youth 24 (47)
  • 6 The Sea and Cake 23 (45)
  • 7 The Cribs 21 (41)
  • 8 Motörhead 18 (35)
  • 9 Cap'n Jazz 18 (35)
  • 10 And So I Watch You From Afar 17 (33)