Top 10

2010

January 2010

  • 1 Spoon 138 (100)
  • 2 The Beatles 76 (55)
  • 3 Arcade Fire 69 (50)
  • 4 Phoenix 48 (34)
  • 5 R.E.M. 35 (25)
  • 6 Elliott Smith 34 (24)
  • 7 My Bloody Valentine 31 (22)
  • 8 OK Go 30 (21)
  • 9 Mogwai 30 (21)
  • 10 The Clash 27 (19)

February 2010

  • 1 The Velvet Underground 94 (100)
  • 2 Radiohead 65 (69)
  • 3 Alkaline Trio 46 (48)
  • 4 Houston 33 (35)
  • 5 Spoon 32 (34)
  • 6 The Get Up Kids 32 (34)
  • 7 Pavement 31 (32)
  • 8 Pixies 26 (27)
  • 9 Jawbox 25 (26)
  • 10 Shiner 24 (25)

March 2010

  • 1 Spoon 73 (100)
  • 2 Weezer 55 (75)
  • 3 The White Stripes 45 (61)
  • 4 Elliott Smith 38 (52)
  • 5 The Velvet Underground 33 (45)
  • 6 Wilco 32 (43)
  • 7 The Clash 31 (42)
  • 8 Radiohead 30 (41)
  • 9 Rush 27 (36)
  • 10 Doves 23 (31)

April 2010

  • 1 Spoon 81 (100)
  • 2 Radiohead 73 (90)
  • 3 The Cribs 71 (87)
  • 4 Asia 42 (51)
  • 5 Piebald 34 (41)
  • 6 U2 33 (40)
  • 7 Pavement 33 (40)
  • 8 The Flaming Lips 31 (38)
  • 9 Wilco 29 (35)
  • 10 Son Volt 29 (35)

May 2010

  • 1 The Cribs 70 (100)
  • 2 Look Mexico 69 (98)
  • 3 Minus the Bear 57 (81)
  • 4 Nueva Vulcano 46 (65)
  • 5 Mission of Burma 29 (41)
  • 6 Death Cab for Cutie 26 (37)
  • 7 Hammer No More The Fingers 25 (35)
  • 8 AC/DC 25 (35)
  • 9 Radiohead 24 (34)
  • 10 The Police 23 (32)

June 2010

  • 1 Led Zeppelin 91 (100)
  • 2 Pavement 44 (48)
  • 3 U2 39 (42)
  • 4 Mogwai 32 (35)
  • 5 Idaho 32 (35)
  • 6 The Beatles 29 (31)
  • 7 Piebald 27 (29)
  • 8 Superchunk 25 (27)
  • 9 Wilco 23 (25)
  • 10 The Who 22 (24)

July 2010

  • 1 The Beatles 53 (100)
  • 2 Houston 48 (90)
  • 3 Stone Temple Pilots 26 (49)
  • 4 Hum 25 (47)
  • 5 The Life and Times 22 (41)
  • 6 Ring, Cicada 21 (39)
  • 7 U2 21 (39)
  • 8 George Harrison 21 (39)
  • 9 Marvin Gaye 21 (39)
  • 10 Fugazi 20 (37)

August 2010

  • 1 All The Way Rider 51 (100)
  • 2 Oasis 49 (96)
  • 3 Phoenix 47 (92)
  • 4 Weezer 39 (76)
  • 5 The Life and Times 37 (72)
  • 6 Ted Leo and The Pharmacists 35 (68)
  • 7 The Police 35 (68)
  • 8 Ted Leo & the Pharmacists 35 (68)
  • 9 Wilco 31 (60)
  • 10 Big Star 30 (58)

September 2010

  • 1 Wilco 119 (100)
  • 2 R.E.M. 109 (91)
  • 3 Rush 34 (28)
  • 4 Hum 31 (26)
  • 5 Phoenix 30 (25)
  • 6 Ted Leo & the Pharmacists 26 (21)
  • 7 Ted Leo and The Pharmacists 26 (21)
  • 8 Big Star 26 (21)
  • 9 Alkaline Trio 24 (20)
  • 10 Talking Heads 23 (19)

October 2010

  • 1 The Beatles 56 (100)
  • 2 Band of Horses 54 (96)
  • 3 ...And You Will Know Us by the Trail of Dead 45 (80)
  • 4 The Police 40 (71)
  • 5 Alkaline Trio 31 (55)
  • 6 Giants Chair 21 (37)
  • 7 Ween 18 (32)
  • 8 David Bazan 17 (30)
  • 9 Hammer No More The Fingers 15 (26)
  • 10 Oasis 14 (25)

November 2010

  • 1 The Rolling Stones 58 (100)
  • 2 Rush 44 (75)
  • 3 R.E.M. 44 (75)
  • 4 The Beatles 36 (62)
  • 5 AC/DC 32 (55)
  • 6 Nirvana 26 (44)
  • 7 The Cribs 25 (43)
  • 8 Phoenix 22 (37)
  • 9 Roma 79 18 (31)
  • 10 Castor 16 (27)

December 2010

  • 1 Guided by Voices 45 (100)
  • 2 Say Anything 29 (64)
  • 3 R.E.M. 28 (62)
  • 4 Weezer 22 (48)
  • 5 AC/DC 20 (44)
  • 6 Elliott Smith 20 (44)
  • 7 Idaho 19 (42)
  • 8 Chavez 19 (42)
  • 9 Wilco 18 (40)
  • 10 The Beatles 18 (40)