Top 10

2015

January 2015

  • 1 Tame Impala 81 (100)
  • 2 All The Way Rider 48 (59)
  • 3 Crash Of Rhinos 48 (59)
  • 4 Aztec Camera 47 (58)
  • 5 Alkaline Trio 44 (54)
  • 6 Wilco 43 (53)
  • 7 Spoon 38 (46)
  • 8 AC/DC 29 (35)
  • 9 Pond 27 (33)
  • 10 Mastodon 25 (30)

February 2015

  • 1 Wilco 49 (100)
  • 2 Sonic Youth 26 (53)
  • 3 The Police 23 (46)
  • 4 Elliott Smith 22 (44)
  • 5 Beck 18 (36)
  • 6 Moneen 17 (34)
  • 7 Roma 79 17 (34)
  • 8 Hum 15 (30)
  • 9 Silverbus 12 (24)
  • 10 Hüsker Dü 12 (24)

March 2015

  • 1 Hum 45 (100)
  • 2 Silversun Pickups 39 (86)
  • 3 Radiohead 29 (64)
  • 4 The Smiths 26 (57)
  • 5 Spoon 24 (53)
  • 6 Tame Impala 23 (51)
  • 7 Boilermaker 22 (48)
  • 8 R.E.M. 22 (48)
  • 9 Nuzzle 20 (44)
  • 10 American Football 19 (42)

April 2015

  • 1 The War on Drugs 34 (100)
  • 2 Billy Bragg & Wilco 28 (82)
  • 3 Castor 25 (73)
  • 4 Sonic Youth 25 (73)
  • 5 The Police 22 (64)
  • 6 Precious Fathers 20 (58)
  • 7 The Replacements 18 (52)
  • 8 Spoon 17 (50)
  • 9 Mastodon 16 (47)
  • 10 Real Estate 14 (41)

May 2015

  • 1 fIREHOSE 110 (100)
  • 2 Minutemen 52 (47)
  • 3 The Alan Parsons Project 40 (36)
  • 4 Ben Folds 37 (33)
  • 5 Parquet Courts 28 (25)
  • 6 Crash Of Rhinos 27 (24)
  • 7 The Smashing Pumpkins 23 (20)
  • 8 Pavement 22 (20)
  • 9 Butthole Surfers 22 (20)
  • 10 Wilco 20 (18)

June 2015

  • 1 Red Hot Chili Peppers 95 (100)
  • 2 Tame Impala 73 (76)
  • 3 Chavez 52 (54)
  • 4 fIREHOSE 39 (41)
  • 5 Into It. Over It. 32 (33)
  • 6 Black Flag 25 (26)
  • 7 Roma 79 24 (25)
  • 8 Hum 24 (25)
  • 9 Lenola 23 (24)
  • 10 Cloakroom 19 (20)

July 2015

  • 1 Cymbals Eat Guitars 73 (100)
  • 2 Tame Impala 59 (80)
  • 3 Wilco 59 (80)
  • 4 Lieutenant 39 (53)
  • 5 Ben Folds 37 (50)
  • 6 The Tubes 24 (32)
  • 7 Weezer 21 (28)
  • 8 Guided by Voices 20 (27)
  • 9 Thurston Moore 18 (24)
  • 10 Saves the Day 17 (23)

August 2015

  • 1 Tame Impala 112 (100)
  • 2 fIREHOSE 47 (41)
  • 3 Roma 79 43 (38)
  • 4 Cymbals Eat Guitars 39 (34)
  • 5 Wilco 33 (29)
  • 6 Hum 27 (24)
  • 7 The Who 24 (21)
  • 8 The Thrills 20 (17)
  • 9 Into It. Over It. 18 (16)
  • 10 Hüsker Dü 17 (15)

September 2015

  • 1 Journey 83 (100)
  • 2 The Clash 39 (46)
  • 3 Spoon 35 (42)
  • 4 Tame Impala 32 (38)
  • 5 Wilco 31 (37)
  • 6 Look Mexico 28 (33)
  • 7 Squirrel Bait 27 (32)
  • 8 Stone Temple Pilots 25 (30)
  • 9 Meat Puppets 23 (27)
  • 10 The Stills 21 (25)

October 2015

  • 1 Tilts 104 (100)
  • 2 Riddle of Steel 104 (100)
  • 3 Journey 55 (52)
  • 4 My Morning Jacket 34 (32)
  • 5 The Sea and Cake 28 (26)
  • 6 Wilco 26 (25)
  • 7 Pedro the Lion 26 (25)
  • 8 Spoon 23 (22)
  • 9 Houston 23 (22)
  • 10 Sarge 23 (22)

November 2015

  • 1 Hall & Oates 90 (100)
  • 2 Stephen Malkmus and the Jicks 76 (84)
  • 3 David Bazan 52 (57)
  • 4 The Cure 45 (50)
  • 5 Tilts 34 (37)
  • 6 Journey 30 (33)
  • 7 Say Anything 29 (32)
  • 8 Pavement 29 (32)
  • 9 Yuck 26 (28)
  • 10 Year of the Rabbit 26 (28)

December 2015

  • 1 Motel Beds 102 (100)
  • 2 Tame Impala 43 (42)
  • 3 Tilts 35 (34)
  • 4 fIREHOSE 32 (31)
  • 5 Phoenix 27 (26)
  • 6 The Sea and Cake 26 (25)
  • 7 Pernice Brothers 25 (24)
  • 8 All The Way Rider 22 (21)
  • 9 Hall & Oates 21 (20)
  • 10 Riddle of Steel 21 (20)