Top 10

2009

January 2009

  • 1 Roma 79 102 (100)
  • 2 Minus the Bear 66 (64)
  • 3 Weezer 48 (47)
  • 4 Thinking Machines 43 (42)
  • 5 Spoon 40 (39)
  • 6 Foo Fighters 34 (33)
  • 7 Josh Rouse 32 (31)
  • 8 Houston 30 (29)
  • 9 The Life and Times 30 (29)
  • 10 The Stills 24 (23)

February 2009

  • 1 Riddle of Steel 93 (100)
  • 2 Roma 79 67 (72)
  • 3 Sunny Day Real Estate 62 (66)
  • 4 R.E.M. 52 (55)
  • 5 U2 49 (52)
  • 6 The Stills 48 (51)
  • 7 The Dismemberment Plan 43 (46)
  • 8 Spoon 42 (45)
  • 9 Pete Yorn 34 (36)
  • 10 Now It's Overhead 30 (32)

March 2009

  • 1 Jawbox 91 (100)
  • 2 Wilco 79 (86)
  • 3 Pedro the Lion 75 (82)
  • 4 Spoon 70 (76)
  • 5 U2 49 (53)
  • 6 The Life and Times 47 (51)
  • 7 Son Volt 44 (48)
  • 8 Death Cab for Cutie 42 (46)
  • 9 Wheat 39 (42)
  • 10 Dianogah 38 (41)

April 2009

  • 1 The Life and Times 62 (100)
  • 2 Spoon 61 (98)
  • 3 The Smiths 50 (80)
  • 4 Hum 36 (58)
  • 5 Elliott Smith 31 (50)
  • 6 Pedro the Lion 29 (46)
  • 7 The Sea and Cake 27 (43)
  • 8 The Flaming Lips 23 (37)
  • 9 Engine Down 22 (35)
  • 10 Dogshine 21 (33)

May 2009

  • 1 Doves 182 (100)
  • 2 Look Mexico 142 (78)
  • 3 David Bowie 98 (53)
  • 4 Silversun Pickups 50 (27)
  • 5 The Life and Times 48 (26)
  • 6 Sonic Youth 46 (25)
  • 7 Wilco 42 (23)
  • 8 Death Cab for Cutie 40 (21)
  • 9 Elliott Smith 39 (21)
  • 10 Roma 79 36 (19)

June 2009

  • 1 David Bowie 120 (100)
  • 2 Sonic Youth 96 (80)
  • 3 Elliott Smith 88 (73)
  • 4 Look Mexico 44 (36)
  • 5 Braid 44 (36)
  • 6 U2 40 (33)
  • 7 Castor 38 (31)
  • 8 Pete Yorn 35 (29)
  • 9 Jeremy Enigk 34 (28)
  • 10 R.E.M. 33 (27)

July 2009

  • 1 Wilco 215 (100)
  • 2 Big Star 52 (24)
  • 3 Son Volt 50 (23)
  • 4 Sonic Youth 49 (22)
  • 5 Guns N' Roses 47 (21)
  • 6 Pinback 47 (21)
  • 7 Alkaline Trio 46 (21)
  • 8 The Life and Times 42 (19)
  • 9 Spoon 41 (19)
  • 10 Sunny Day Real Estate 40 (18)

August 2009

  • 1 Sonic Youth 76 (100)
  • 2 Meat Puppets 64 (84)
  • 3 Look Mexico 60 (78)
  • 4 Wilco 59 (77)
  • 5 Mogwai 47 (61)
  • 6 U2 46 (60)
  • 7 The Police 41 (53)
  • 8 Van Halen 38 (50)
  • 9 Hüsker Dü 38 (50)
  • 10 Boilermaker 35 (46)

September 2009

  • 1 The Beatles 148 (100)
  • 2 Elliott Smith 116 (78)
  • 3 Polvo 108 (72)
  • 4 Sunny Day Real Estate 89 (60)
  • 5 Look Mexico 63 (42)
  • 6 The Jimi Hendrix Experience 61 (41)
  • 7 The Velvet Underground 52 (35)
  • 8 R.E.M. 48 (32)
  • 9 Wilco 43 (29)
  • 10 Wheat 39 (26)

October 2009

  • 1 The Beatles 74 (100)
  • 2 Elliott Smith 60 (81)
  • 3 Owen 57 (77)
  • 4 David Bazan 45 (60)
  • 5 Guided by Voices 39 (52)
  • 6 Karate 38 (51)
  • 7 Alkaline Trio 37 (50)
  • 8 Dinosaur Jr. 34 (45)
  • 9 Blur 33 (44)
  • 10 Pinback 32 (43)

November 2009

  • 1 U2 67 (100)
  • 2 Spoon 67 (100)
  • 3 The Beatles 59 (88)
  • 4 R.E.M. 56 (83)
  • 5 Polvo 47 (70)
  • 6 Radiohead 36 (53)
  • 7 The Smiths 35 (52)
  • 8 Ambulance LTD 34 (50)
  • 9 Shiner 33 (49)
  • 10 Elliott Smith 31 (46)

December 2009

  • 1 The Beatles 90 (100)
  • 2 My Bloody Valentine 77 (85)
  • 3 Minutemen 50 (55)
  • 4 R.E.M. 39 (43)
  • 5 Colossal 35 (38)
  • 6 Led Zeppelin 32 (35)
  • 7 Pete Yorn 31 (34)
  • 8 Young Marble Giants 27 (30)
  • 9 Boilermaker 25 (27)
  • 10 Year of the Rabbit 24 (26)