Top 10

2011

January 2011

  • 1 Me You Us Them 66 (100)
  • 2 All The Way Rider 62 (93)
  • 3 Roma 79 56 (84)
  • 4 Wilco 55 (83)
  • 5 Spoon 38 (57)
  • 6 Pretty Girls Make Graves 28 (42)
  • 7 The Beach Boys 27 (40)
  • 8 The Posies 23 (34)
  • 9 Elliott Smith 19 (28)
  • 10 R.E.M. 19 (28)

February 2011

  • 1 Boilermaker 46 (100)
  • 2 Piebald 40 (86)
  • 3 Roma 79 32 (69)
  • 4 Spoon 27 (58)
  • 5 The Rolling Stones 27 (58)
  • 6 Beck 23 (50)
  • 7 Karate 21 (45)
  • 8 We Were Promised Jetpacks 19 (41)
  • 9 The Reputation 18 (39)
  • 10 Sonic Youth 16 (34)

March 2011

  • 1 R.E.M. 40 (100)
  • 2 Field Music 39 (97)
  • 3 Foo Fighters 31 (77)
  • 4 This Town Needs Guns 27 (67)
  • 5 Radiohead 23 (57)
  • 6 Phoenix 22 (55)
  • 7 Roma 79 20 (50)
  • 8 Riddle of Steel 18 (45)
  • 9 Led Zeppelin 16 (40)
  • 10 Zwan 14 (35)

April 2011

  • 1 Van Halen 53 (100)
  • 2 Foo Fighters 36 (67)
  • 3 Elliott Smith 25 (47)
  • 4 Black Star 20 (37)
  • 5 Leo Kottke 17 (32)
  • 6 Arcade Fire 16 (30)
  • 7 Meat Puppets 15 (28)
  • 8 R.E.M. 15 (28)
  • 9 Archers of Loaf 15 (28)
  • 10 Wilco 14 (26)

May 2011

  • 1 The Beatles 61 (100)
  • 2 Sparta 53 (86)
  • 3 Radiohead 25 (40)
  • 4 Bloc Party 22 (36)
  • 5 Engine Down 21 (34)
  • 6 Elliott Smith 19 (31)
  • 7 Guided by Voices 19 (31)
  • 8 Say Anything 17 (27)
  • 9 The Police 16 (26)
  • 10 R.E.M. 15 (24)

June 2011

  • 1 Death Cab for Cutie 44 (100)
  • 2 Jawbox 39 (88)
  • 3 R.E.M. 33 (75)
  • 4 The Rolling Stones 24 (54)
  • 5 Foo Fighters 23 (52)
  • 6 Braid 22 (50)
  • 7 Wilco 19 (43)
  • 8 David Bazan 18 (40)
  • 9 Guns N' Roses 17 (38)
  • 10 Josh Rouse 15 (34)

July 2011

  • 1 Foo Fighters 57 (100)
  • 2 Weezer 57 (100)
  • 3 Nirvana 29 (50)
  • 4 Alkaline Trio 27 (47)
  • 5 Sonic Youth 23 (40)
  • 6 Polvo 19 (33)
  • 7 Wilco 18 (31)
  • 8 Steely Dan 17 (29)
  • 9 Roma 79 16 (28)
  • 10 The Smiths 14 (24)

August 2011

  • 1 The Beatles 30 (100)
  • 2 The Who 16 (53)
  • 3 Wilco 14 (46)
  • 4 Boilermaker 13 (43)
  • 5 Van Halen 12 (40)
  • 6 Dead Kennedys 11 (36)
  • 7 Talking Heads 10 (33)
  • 8 Led Zeppelin 9 (30)
  • 9 Paul Newman 8 (26)
  • 10 Spoon 8 (26)

September 2011

  • 1 Mike Watt 30 (100)
  • 2 Wilco 20 (66)
  • 3 The Beatles 18 (60)
  • 4 Owen 14 (46)
  • 5 The Clash 13 (43)
  • 6 Minus the Bear 12 (40)
  • 7 Karate 10 (33)
  • 8 Sonic Youth 7 (23)
  • 9 Hall & Oates 7 (23)
  • 10 Guns N' Roses 6 (20)

October 2011

  • 1 Wilco 93 (100)
  • 2 Mission of Burma 29 (31)
  • 3 Boilermaker 26 (27)
  • 4 The Lemonheads 21 (22)
  • 5 Mogwai 17 (18)
  • 6 Sonic Youth 16 (17)
  • 7 David Bowie 12 (12)
  • 8 Big Star 11 (11)
  • 9 The Dismemberment Plan 10 (10)
  • 10 Paul McCartney 9 (9)

November 2011

  • 1 Van Halen 28 (100)
  • 2 The Beach Boys 27 (96)
  • 3 Spoon 25 (89)
  • 4 New Order 24 (85)
  • 5 The Lemonheads 24 (85)
  • 6 Doves 23 (82)
  • 7 The Alan Parsons Project 15 (53)
  • 8 Burning Airlines 15 (53)
  • 9 Wilco 14 (50)
  • 10 Channels 13 (46)

December 2011

  • 1 Pixies 54 (100)
  • 2 Office of Future Plans 22 (40)
  • 3 Wilco 18 (33)
  • 4 All The Way Rider 15 (27)
  • 5 AC/DC 8 (14)
  • 6 David Bowie 8 (14)
  • 7 Josh Rouse 5 (9)
  • 8 Van Halen 5 (9)
  • 9 Jawbox 4 (7)
  • 10 Real Estate 4 (7)