Top 10

2016

January 2016

  • 1 Motel Beds 236 (100)
  • 2 Tilts 60 (25)
  • 3 Tame Impala 37 (15)
  • 4 Beastie Boys 30 (12)
  • 5 Alkaline Trio 28 (11)
  • 6 R.E.M. 27 (11)
  • 7 Jawbox 26 (11)
  • 8 Led Zeppelin 24 (10)
  • 9 Riddle of Steel 23 (9)
  • 10 Polvo 22 (9)

February 2016

  • 1 Motel Beds 209 (100)
  • 2 Tilts 57 (27)
  • 3 Jawbox 30 (14)
  • 4 Phoenix 28 (13)
  • 5 Boilermaker 25 (11)
  • 6 Riddle of Steel 23 (11)
  • 7 Giants Chair 21 (10)
  • 8 Spoon 21 (10)
  • 9 Journey 20 (9)
  • 10 Roma 79 19 (9)

March 2016

  • 1 Motel Beds 64 (100)
  • 2 Guided by Voices 47 (73)
  • 3 Stevie Wonder 26 (40)
  • 4 Phoenix 16 (25)
  • 5 Roma 79 15 (23)
  • 6 Lieutenant 13 (20)
  • 7 Journey 12 (18)
  • 8 Cymbals Eat Guitars 11 (17)
  • 9 Daryl Hall 11 (17)
  • 10 Riddle of Steel 10 (15)

April 2016

  • 1 The Replacements 72 (100)
  • 2 Motel Beds 43 (59)
  • 3 Stephen Malkmus 30 (41)
  • 4 Guided by Voices 23 (31)
  • 5 The Smiths 20 (27)
  • 6 Tilts 20 (27)
  • 7 Prince 19 (26)
  • 8 Van Halen 19 (26)
  • 9 Hum 18 (25)
  • 10 Phoenix 18 (25)

May 2016

  • 1 Radiohead 113 (100)
  • 2 Motel Beds 85 (75)
  • 3 The Replacements 72 (63)
  • 4 Guided by Voices 39 (34)
  • 5 Weezer 33 (29)
  • 6 Wilco 33 (29)
  • 7 Sugar 29 (25)
  • 8 Hüsker Dü 26 (23)
  • 9 Riddle of Steel 26 (23)
  • 10 Bleached 24 (21)

June 2016

  • 1 Motel Beds 53 (100)
  • 2 Tilts 32 (60)
  • 3 Tame Impala 24 (45)
  • 4 Hum 21 (39)
  • 5 Red Hot Chili Peppers 20 (37)
  • 6 Riddle of Steel 20 (37)
  • 7 Loose Lips Sink Ships 20 (37)
  • 8 Big Star 19 (35)
  • 9 Matthew Sweet 17 (32)
  • 10 Spoon 17 (32)

July 2016

  • 1 R.E.M. 84 (100)
  • 2 Metallica 66 (78)
  • 3 Wilco 49 (58)
  • 4 Sunny Day Real Estate 44 (52)
  • 5 The Beatles 42 (50)
  • 6 Saves the Day 41 (48)
  • 7 Radiohead 41 (48)
  • 8 Alkaline Trio 39 (46)
  • 9 Motel Beds 39 (46)
  • 10 Hum 33 (39)

August 2016

  • 1 Sequoia 86 (100)
  • 2 Sundiver 68 (79)
  • 3 Owen 49 (56)
  • 4 Metallica 43 (50)
  • 5 Wilco 36 (41)
  • 6 Tame Impala 33 (38)
  • 7 Soundgarden 19 (22)
  • 8 Thurston Moore 16 (18)
  • 9 Motel Beds 15 (17)
  • 10 Cymbals Eat Guitars 14 (16)

September 2016

  • 1 Saves the Day 164 (100)
  • 2 Wilco 87 (53)
  • 3 Sequoia 39 (23)
  • 4 Stone Temple Pilots 32 (19)
  • 5 Sundiver 29 (17)
  • 6 Morrissey 20 (12)
  • 7 Rage Against the Machine 19 (11)
  • 8 The Smiths 18 (10)
  • 9 Riddle of Steel 17 (10)
  • 10 Motel Beds 15 (9)

October 2016

  • 1 American Football 68 (100)
  • 2 Nirvana 39 (57)
  • 3 Pixies 39 (57)
  • 4 Metallica 39 (57)
  • 5 Karate 30 (44)
  • 6 Boilermaker 21 (30)
  • 7 Minutemen 21 (30)
  • 8 Guided by Voices 21 (30)
  • 9 Parquet Courts 21 (30)
  • 10 Pernice Brothers 20 (29)

November 2016

  • 1 Motel Beds 77 (100)
  • 2 American Football 39 (50)
  • 3 The Smiths 31 (40)
  • 4 Journey 25 (32)
  • 5 Cymbals Eat Guitars 23 (29)
  • 6 Metallica 20 (25)
  • 7 Temples 19 (24)
  • 8 The Sea and Cake 17 (22)
  • 9 Minutemen 16 (20)
  • 10 fIREHOSE 15 (19)

December 2016

  • 1 Radiohead 100 (100)
  • 2 Motel Beds 56 (56)
  • 3 The Smiths 46 (46)
  • 4 AC/DC 46 (46)
  • 5 Mogwai 33 (33)
  • 6 Tame Impala 29 (29)
  • 7 Magnet School 24 (24)
  • 8 Ulrika Spacek 24 (24)
  • 9 Wilco 18 (18)
  • 10 Sequoia 17 (17)